Skills
Agility
Rankings typically update within five minutes.
| Rank | Player | Mode | Level | XP |
|---|---|---|---|---|
| #1 | Kushipo | Standard | 84 | 3,187,500 |
| #2 | Skiller | Standard | 79 | 1,891,310 |
| #3 | Rick | Standard | 77 | 1,510,300 |
| #4 | 64orty | Standard | 72 | 926,525 |
| #5 | Binnes | Standard | 63 | 375,000 |
| #6 | Gex | Standard | 40 | 37,937 |
| #7 | Jefe | Standard | 39 | 34,200 |
| #8 | Skill | Standard | 24 | 7,350 |
| #9 | peepo | Ironman | 14 | 2,175 |
| #10 | Inventory | Ultimate Ironman | 5 | 480 |
| #11 | Cydeks | Standard | 1 | 0 |
| #11 | Imp | Standard | 1 | 0 |
| #11 | bot | Standard | 1 | 0 |
| #11 | IRON64 | Ironman | 1 | 0 |
| #11 | www | Standard | 1 | 0 |
| #11 | Evilspot | Standard | 1 | 0 |
| #11 | Evl | Standard | 1 | 0 |
| #11 | Evill | Standard | 1 | 0 |
| #11 | Dracky | Standard | 1 | 0 |
| #11 | lardain | Standard | 1 | 0 |
| #11 | MIX | Standard | 1 | 0 |
| #11 | Ace | Standard | 1 | 0 |
| #11 | Naomi | Standard | 1 | 0 |
| #11 | kettle | Standard | 1 | 0 |
| #11 | EchoShot | Standard | 1 | 0 |
#1#2#3#4#5#6#7#8#9#10#11#11#11#11#11#11#11#11#11#11#11#11#11#11#11
Kushipo
Standard
84
3,187,500
Skiller
Standard
79
1,891,310
Rick
Standard
77
1,510,300
64orty
Standard
72
926,525
Binnes
Standard
63
375,000
Gex
Standard
40
37,937
Jefe
Standard
39
34,200
Skill
Standard
24
7,350
peepo
Ironman
14
2,175
Inventory
Ultimate Ironman
5
480
Cydeks
Standard
1
0
Imp
Standard
1
0
bot
Standard
1
0
IRON64
Ironman
1
0
www
Standard
1
0
Evilspot
Standard
1
0
Evl
Standard
1
0
Evill
Standard
1
0
Dracky
Standard
1
0
lardain
Standard
1
0
MIX
Standard
1
0
Ace
Standard
1
0
Naomi
Standard
1
0
kettle
Standard
1
0
EchoShot
Standard
1
0