Skills
Farming
Rankings typically update within five minutes.
| Rank | Player | Mode | Level | XP |
|---|---|---|---|---|
| #1 | Gex | Standard | 99 | 13,261,137 |
| #2 | 64orty | Standard | 98 | 12,431,700 |
| #3 | Kushipo | Standard | 91 | 6,191,849 |
| #4 | Jefe | Standard | 85 | 3,305,529 |
| #5 | Binnes | Standard | 80 | 2,070,967 |
| #6 | Rick | Standard | 74 | 1,157,880 |
| #7 | Ramssox | Standard | 34 | 20,625 |
| #8 | www | Standard | 29 | 12,801 |
| #9 | Inventory | Ultimate Ironman | 1 | 0 |
| #9 | Dclevo | Wildyman | 1 | 0 |
| #9 | peepo | Ironman | 1 | 0 |
| #9 | Stev | Standard | 1 | 0 |
| #9 | Imp | Standard | 1 | 0 |
| #9 | IRON64 | Ironman | 1 | 0 |
| #9 | Cydeks | Standard | 1 | 0 |
| #9 | bot | Standard | 1 | 0 |
| #9 | Evilspot | Standard | 1 | 0 |
| #9 | Evl | Standard | 1 | 0 |
| #9 | Evill | Standard | 1 | 0 |
| #9 | Dracky | Standard | 1 | 0 |
| #9 | lardain | Standard | 1 | 0 |
| #9 | MIX | Standard | 1 | 0 |
| #9 | Ace | Standard | 1 | 0 |
| #9 | Naomi | Standard | 1 | 0 |
| #9 | kettle | Standard | 1 | 0 |
#1#2#3#4#5#6#7#8#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9
Gex
Standard
99
13,261,137
64orty
Standard
98
12,431,700
Kushipo
Standard
91
6,191,849
Jefe
Standard
85
3,305,529
Binnes
Standard
80
2,070,967
Rick
Standard
74
1,157,880
Ramssox
Standard
34
20,625
www
Standard
29
12,801
Inventory
Ultimate Ironman
1
0
Dclevo
Wildyman
1
0
peepo
Ironman
1
0
Stev
Standard
1
0
Imp
Standard
1
0
IRON64
Ironman
1
0
Cydeks
Standard
1
0
bot
Standard
1
0
Evilspot
Standard
1
0
Evl
Standard
1
0
Evill
Standard
1
0
Dracky
Standard
1
0
lardain
Standard
1
0
MIX
Standard
1
0
Ace
Standard
1
0
Naomi
Standard
1
0
kettle
Standard
1
0