Skills
Runecrafting
Rankings typically update within five minutes.
| Rank | Player | Mode | Level | XP |
|---|---|---|---|---|
| #1 | 64orty | Standard | 99 | 13,281,225 |
| #2 | Binnes | Standard | 83 | 2,677,125 |
| #3 | Jefe | Standard | 80 | 2,134,500 |
| #4 | Kushipo | Standard | 76 | 1,409,500 |
| #5 | Gex | Standard | 69 | 682,949 |
| #6 | Rick | Standard | 68 | 667,250 |
| #7 | Skill | Standard | 47 | 75,522 |
| #8 | Ramssox | Standard | 25 | 8,500 |
| #9 | Dclevo | Wildyman | 1 | 0 |
| #9 | peepo | Ironman | 1 | 0 |
| #9 | Stev | Standard | 1 | 0 |
| #9 | Cydeks | Standard | 1 | 0 |
| #9 | Imp | Standard | 1 | 0 |
| #9 | IRON64 | Ironman | 1 | 0 |
| #9 | bot | Standard | 1 | 0 |
| #9 | www | Standard | 1 | 0 |
| #9 | Evilspot | Standard | 1 | 0 |
| #9 | Evl | Standard | 1 | 0 |
| #9 | Evill | Standard | 1 | 0 |
| #9 | Dracky | Standard | 1 | 0 |
| #9 | lardain | Standard | 1 | 0 |
| #9 | MIX | Standard | 1 | 0 |
| #9 | Ace | Standard | 1 | 0 |
| #9 | Naomi | Standard | 1 | 0 |
| #9 | kettle | Standard | 1 | 0 |
#1#2#3#4#5#6#7#8#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9#9
64orty
Standard
99
13,281,225
Binnes
Standard
83
2,677,125
Jefe
Standard
80
2,134,500
Kushipo
Standard
76
1,409,500
Gex
Standard
69
682,949
Rick
Standard
68
667,250
Skill
Standard
47
75,522
Ramssox
Standard
25
8,500
Dclevo
Wildyman
1
0
peepo
Ironman
1
0
Stev
Standard
1
0
Cydeks
Standard
1
0
Imp
Standard
1
0
IRON64
Ironman
1
0
bot
Standard
1
0
www
Standard
1
0
Evilspot
Standard
1
0
Evl
Standard
1
0
Evill
Standard
1
0
Dracky
Standard
1
0
lardain
Standard
1
0
MIX
Standard
1
0
Ace
Standard
1
0
Naomi
Standard
1
0
kettle
Standard
1
0