Skills
Crafting
Rankings typically update within five minutes.
| Rank | Player | Mode | Level | XP |
|---|---|---|---|---|
| #1 | 64orty | Standard | 95 | 9,234,723 |
| #2 | Kushipo | Standard | 93 | 7,833,479 |
| #3 | Binnes | Standard | 92 | 6,739,346 |
| #4 | Jefe | Standard | 84 | 3,193,970 |
| #5 | Gex | Standard | 84 | 3,053,460 |
| #6 | Legend | Standard | 68 | 625,000 |
| #7 | Skill | Standard | 65 | 495,910 |
| #8 | Rick | Standard | 58 | 237,183 |
| #9 | Dracky | Standard | 17 | 3,448 |
| #10 | peepo | Ironman | 1 | 0 |
| #10 | Stev | Standard | 1 | 0 |
| #10 | Cydeks | Standard | 1 | 0 |
| #10 | Imp | Standard | 1 | 0 |
| #10 | bot | Standard | 1 | 0 |
| #10 | www | Standard | 1 | 0 |
| #10 | Evilspot | Standard | 1 | 0 |
| #10 | Evl | Standard | 1 | 0 |
| #10 | Evill | Standard | 1 | 0 |
| #10 | IRON64 | Ironman | 1 | 0 |
| #10 | lardain | Standard | 1 | 0 |
| #10 | MIX | Standard | 1 | 0 |
| #10 | Ace | Standard | 1 | 0 |
| #10 | Naomi | Standard | 1 | 0 |
| #10 | kettle | Standard | 1 | 0 |
| #10 | EchoShot | Standard | 1 | 0 |
#1#2#3#4#5#6#7#8#9#10#10#10#10#10#10#10#10#10#10#10#10#10#10#10#10
64orty
Standard
95
9,234,723
Kushipo
Standard
93
7,833,479
Binnes
Standard
92
6,739,346
Jefe
Standard
84
3,193,970
Gex
Standard
84
3,053,460
Legend
Standard
68
625,000
Skill
Standard
65
495,910
Rick
Standard
58
237,183
Dracky
Standard
17
3,448
peepo
Ironman
1
0
Stev
Standard
1
0
Cydeks
Standard
1
0
Imp
Standard
1
0
bot
Standard
1
0
www
Standard
1
0
Evilspot
Standard
1
0
Evl
Standard
1
0
Evill
Standard
1
0
IRON64
Ironman
1
0
lardain
Standard
1
0
MIX
Standard
1
0
Ace
Standard
1
0
Naomi
Standard
1
0
kettle
Standard
1
0
EchoShot
Standard
1
0